DV-V Series – Oil less Rotary Vane Type Vacuum Pump
PHOTOS
Model | DV-3V | DV-5V | DV-8V | DV-4V | DV-7V | |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Air Flow | ℓ/min | 57/70 | 100/113 | 100/120 | 91/104 | 91/104 |
Max. Vacuum | mmHg | -670/-680 | -670/-680 | -670/-680 | -670/-680 | -670/-680 |
kPa | -89.3/-90.6 | -89.3/-90.6 | -89.3/-90.6 | -89.3/-90.6 | -89.3/-90.6 | |
Motor Pole | Pole | 4 | 2 | 4 | 2 | 2 |
Motor Phase | φ | 1 | 1 | 1 | 1 | 1 |
Motor Voltage | Volt | 100-115 OR 200-240 |
100-115 OR 200-240 |
|||
Motor Output | Watt | 250 | 400 | 350 | 180 | 180 |
Noise Level | dB | 56/58 | 58/60 | 60/62 | 62/65 | 62/65 |
Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 |
Net Weight | Kg | 6.5 | 6.5 | 11.5 | 6.0 | 6.0 |
Dimensions | Size |